<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zenburn for EasyEclipse for Python 1.3.1</title>
	<atom:link href="http://slinky.imukuppi.org/2009/06/21/zenburn-for-easyeclipse-for-python-131/feed/" rel="self" type="application/rss+xml" />
	<link>http://slinky.imukuppi.org/2009/06/21/zenburn-for-easyeclipse-for-python-131/</link>
	<description>Personal weblog of Jani Nurminen. Contains ideas, links, my creations, about me, and so on.</description>
	<lastBuildDate>Sun, 25 Jul 2010 06:24:12 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luis</title>
		<link>http://slinky.imukuppi.org/2009/06/21/zenburn-for-easyeclipse-for-python-131/comment-page-1/#comment-519</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=464#comment-519</guid>
		<description>If you go over here: http://blog.edwards-research.com/2009/11/color-schemes-for-eclipse-cdt-4/
you can run a theme generator for eclipse. It&#039;s alpha, but generates the right stuff.</description>
		<content:encoded><![CDATA[<p>If you go over here: <a href="http://blog.edwards-research.com/2009/11/color-schemes-for-eclipse-cdt-4/" rel="nofollow">http://blog.edwards-research.com/2009/11/color-schemes-for-eclipse-cdt-4/</a><br />
you can run a theme generator for eclipse. It&#8217;s alpha, but generates the right stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mysoor</title>
		<link>http://slinky.imukuppi.org/2009/06/21/zenburn-for-easyeclipse-for-python-131/comment-page-1/#comment-508</link>
		<dc:creator>Mysoor</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=464#comment-508</guid>
		<description>http://474ed37b.qvvo.com Almost zenburn theme for eclipse gallileo. Paste it in eclipse\workspace\.metadata\.plugins\org.eclipse.core.runtime and rename to .settings</description>
		<content:encoded><![CDATA[<p><a href="http://474ed37b.qvvo.com" rel="nofollow">http://474ed37b.qvvo.com</a> Almost zenburn theme for eclipse gallileo. Paste it in eclipse\workspace\.metadata\.plugins\org.eclipse.core.runtime and rename to .settings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slinky</title>
		<link>http://slinky.imukuppi.org/2009/06/21/zenburn-for-easyeclipse-for-python-131/comment-page-1/#comment-354</link>
		<dc:creator>slinky</dc:creator>
		<pubDate>Sun, 26 Jul 2009 16:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=464#comment-354</guid>
		<description>John, you can enter the hex triplet (e.g. #123456) into a box called &quot;color name&quot; in the color chooser dialog.</description>
		<content:encoded><![CDATA[<p>John, you can enter the hex triplet (e.g. #123456) into a box called &#8220;color name&#8221; in the color chooser dialog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://slinky.imukuppi.org/2009/06/21/zenburn-for-easyeclipse-for-python-131/comment-page-1/#comment-353</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 26 Jul 2009 14:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=464#comment-353</guid>
		<description>Hi, on eclipse,I need to specify the R/G/B values separately.. how do I use the hex values?</description>
		<content:encoded><![CDATA[<p>Hi, on eclipse,I need to specify the R/G/B values separately.. how do I use the hex values?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slinky</title>
		<link>http://slinky.imukuppi.org/2009/06/21/zenburn-for-easyeclipse-for-python-131/comment-page-1/#comment-351</link>
		<dc:creator>slinky</dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=464#comment-351</guid>
		<description>David, EasyEclipse is basically Eclipse which comes pre-configured with plugins for Python, Ruby etc. Handy if one does development with those languages.

I like the flying pig too :)</description>
		<content:encoded><![CDATA[<p>David, EasyEclipse is basically Eclipse which comes pre-configured with plugins for Python, Ruby etc. Handy if one does development with those languages.</p>
<p>I like the flying pig too :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cresces</title>
		<link>http://slinky.imukuppi.org/2009/06/21/zenburn-for-easyeclipse-for-python-131/comment-page-1/#comment-344</link>
		<dc:creator>David Cresces</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=464#comment-344</guid>
		<description>what is the difference between easyeclipse and the normal eclipse ?,

i will the flying pig as wallpaper ;)</description>
		<content:encoded><![CDATA[<p>what is the difference between easyeclipse and the normal eclipse ?,</p>
<p>i will the flying pig as wallpaper ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
