<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>With sufficient thrust, pigs fly just fine. &#187; Links</title>
	<atom:link href="http://slinky.imukuppi.org/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://slinky.imukuppi.org</link>
	<description>Personal weblog of Jani Nurminen. Contains ideas, links, my creations, about me, and so on.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Which Fonts Do You Use in Your Editor?</title>
		<link>http://slinky.imukuppi.org/2011/08/07/which-fonts-do-you-use-in-your-editor/</link>
		<comments>http://slinky.imukuppi.org/2011/08/07/which-fonts-do-you-use-in-your-editor/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 13:08:53 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[bitstream]]></category>
		<category><![CDATA[bitstream vera]]></category>
		<category><![CDATA[editor font]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[good font with zenburn]]></category>
		<category><![CDATA[gvim]]></category>
		<category><![CDATA[monospace]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=1134</guid>
		<description><![CDATA[In GVim I&#8217;ve got Bitstream Vera Sans Mono, 9 point, with antialiasing. I&#8217;ve found it to be quite good and readable. You can get the .ttf files from here: http://ftp.gnome.org/pub/GNOME/sources/ttf-bitstream-vera/1.10/]]></description>
			<content:encoded><![CDATA[<p>In GVim I&#8217;ve got <strong>Bitstream Vera Sans Mono</strong>, 9 point, with antialiasing. I&#8217;ve found it to be quite good and readable. </p>
<p>You can get the .ttf files from here: <a href="http://ftp.gnome.org/pub/GNOME/sources/ttf-bitstream-vera/1.10/">http://ftp.gnome.org/pub/GNOME/sources/ttf-bitstream-vera/1.10/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2011/08/07/which-fonts-do-you-use-in-your-editor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Favorite Android Apps</title>
		<link>http://slinky.imukuppi.org/2011/06/11/my-favorite-android-apps/</link>
		<comments>http://slinky.imukuppi.org/2011/06/11/my-favorite-android-apps/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 14:26:32 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[good apps]]></category>
		<category><![CDATA[Nexus S]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=1106</guid>
		<description><![CDATA[Here are some handy, useful, essential, life-saving apps which I use nearly every day. Common to them all is their high quality and utility. I tend to be untolerating towards apps which suck and uninstall them very quickly&#8230; (Case in point: the latest Google Music update. Slow, ugly, inconsistent UI, permissions to do just about [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some handy, useful, essential, life-saving apps which I use nearly every day.</p>
<p>Common to them all is their high quality and utility. I tend to be untolerating towards apps which suck and uninstall them very quickly&#8230; (Case in point: the latest Google Music update. Slow, ugly, inconsistent UI, permissions to do just about anything (it&#8217;s just a damn music player, or at least should be!) &#8211; it didn&#8217;t stay many minutes in my phone.)</p>
<p>So check these out, they are free and have no ads. For some apps it&#8217;s possible to donate money.</p>
<p><strong>Reading the news</strong></p>
<p><a href="https://market.android.com/details?id=com.alphonso.pulse">Pulse News</a> is my newsfeed reader. I tried Feedly too, but I liked this one better. The UI is good, you can star interesting articles and access them at <a href="http://www.pulse.me/">pulse.me</a> later.</p>
<p>The only thing missing is easy exporting of the feeds &#8211; all &#8220;cloud enabled&#8221; apps should have the possibility to export data locally. We don&#8217;t want lock-in, now do we?</p>
<p>(You can get an account from <a href="http://readitlaterlist.com">Read It Later</a> and kind of export through that, though.)</p>
<p><strong>Keeping track of my books</strong></p>
<p>These are actually two different apps which work well together. Load up the <a href="https://market.android.com/details?id=com.eleybourn.bookcatalogue">Book Catalogue</a> and beep the EAN codes of the books from your bookshelf with the <a href="https://market.android.com/details?id=com.google.zxing.client.android">Barcode Scanner</a> &#8211; it&#8217;s surprisingly fast &#8211; the app looks up information about your book and stores it.</p>
<p>If you loan books, just mark them as loaned. No more wondering 8 months afterwards &#8220;where the hell is that book&#8221;.</p>
<p>The best parts? It just works very well, and, it&#8217;s not tied to some cloud service! You <strong>can</strong> connect it to <a href="http://www.librarything.com/">LibraryThing</a> if you want, but you don&#8217;t <strong>need</strong> to. Your library can be exported to mass storage, so you can access your library on your computer or other devices too. Awesome!</p>
<p>Downsides?</p>
<p>For the Book Catalogue, none really&#8230; A wishlist item could be more diverse list/bookshelf viewing possibilities.</p>
<p>For the Barcode Scanner, the only thing I&#8217;ve found out so far is that the Barcode Scanner does not understand <a href="http://en.wikipedia.org/wiki/File:Databar-stacked-omni.png">GS1 DataBar Stacked Omnidirectional</a> barcodes. And so what? Scanning an apple from Chile didn&#8217;t work, not exactly a major issue :)</p>
<p><strong>Note taking</strong></p>
<p>The best app I&#8217;ve found is <a href="https://market.android.com/details?id=com.socialnmobile.dictapps.notepad.color.note">ColorNote</a>.</p>
<p>Works perfectly well, supports checklists (for e.g. shopping lists), you can set reminders, a note can be chosen with a widget. No ads, no cloud service required. Local backup possibility (password protected, too)!</p>
<p><strong>Calculator</strong></p>
<p>Sometimes on the go you need a calculator, not just a regular four-function one, but a real scientific calculator.</p>
<p>My choice is <a href="https://market.android.com/details?id=uk.co.nickfines.RealCalc">RealCalc</a>. It&#8217;s free, but if you want, you can donate by buying the version which has a price. Even so, the free version has no ads or nags.</p>
<p>It&#8217;s like having my trusted <a href="http://edu.casio.com/products/standard/fx115ms/">Casio</a> with me, in my phone. (And it might not sound like much, but it is actually very high praise)</p>
<p><strong>TED Air</strong></p>
<p>This app is perfect in making commuting just whizz by. It&#8217;s basically a front-end to <a href="http://www.ted.com/">TED</a>, where you can find a lot of short videoed speeches about many different subjects. The talks are to-the-point and given by experts in their field. No matter what you&#8217;re interested in, you&#8217;ll find something to watch.</p>
<p>Sometimes it can be even more interesting to watch something you have absolutely no interest in beforehand.</p>
<p>You can browse talks also by tags, speakers and themes. The best feature to me is the ability to download the videos to your device. Then you can watch it even without network coverage &#8211; no need to stream it. Pro tip: connect your device at home with WLAN, download the videos you&#8217;re going to watch the next day.</p>
<p><strong>Weather</strong></p>
<p>For the current weather, just look out the window. For a <strong>prediction</strong> of the weather, try <a href="https://market.android.com/details?id=net.veierland.aix">Aix Weather</a>. No ads, free app, but like RealCalc you can donate by buying a priced version.</p>
<p>Aix Weather is a widget that draws the (predicted) temperature curve along with rainfall and a symbol of cloudy, sunny, etc. You can set multiple locations and have more instances of the widget at the same time. Handy if you move a lot between two different places.</p>
<p>The weather data comes from <a href="http://yr.no">the Norwegian Meteorological Institute</a> so the accuracy is probably better inside Europe than outside of Europe. But try it.</p>
<p><strong>RFID tags snooping</strong></p>
<p>The Nexus S phone which I have can read RFID tags with the NFC APIs and hardware. The bundled Tags app from the <a href="http://google.com">Big Brother</a> is quite simplistic, and a bit more geekier choice is <a href="https://market.android.com/details?id=at.mroland.android.apps.nfctaginfo">NFC TagInfo</a> by the good folks from <a href="http://www.nfc-research.at/">NFC Research Lab</a> at Hagenberg, Austria.</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2011/06/11/my-favorite-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8230;Contains Scenes which May Be Harmful to Children&#8221;</title>
		<link>http://slinky.imukuppi.org/2011/05/31/contains-scenes-which-may-be-harmful-to-children/</link>
		<comments>http://slinky.imukuppi.org/2011/05/31/contains-scenes-which-may-be-harmful-to-children/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:36:17 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[black hawk down]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[harmful to children]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[life saver]]></category>
		<category><![CDATA[not harmful to children]]></category>
		<category><![CDATA[tristan]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=1098</guid>
		<description><![CDATA[Tristan Saghin is a real hero. He saved his sister from drowning into the family pool. Tristan is only nine years (9) old! How did he know how to do CPR on a person? According to the CNN article, it all began when Tristan saw the movie Black Hawk Down. Black Hawk Down is a [...]]]></description>
			<content:encoded><![CDATA[<p>Tristan Saghin is a <a href="http://edition.cnn.com/2011/HEALTH/05/12/ep.kid.save.life.bonifield/index.html">real hero</a>. He saved his sister from drowning into the family pool. Tristan is only nine years (9) old!</p>
<p>How did he know how to do CPR on a person? According to the CNN article, it all began when Tristan saw the movie <strong>Black Hawk Down</strong>.</p>
<p>Black Hawk Down is a movie about the war in Somalia, where war is, well, war. People die and all kinds of shit happens.</p>
<p><center><br />
<div id="attachment_1101" class="wp-caption aligncenter" style="width: 160px"><a href="http://slinky.imukuppi.org/wpress/wp-content/uploads/2011/05/BlackHawkDown3.jpg"><img src="http://slinky.imukuppi.org/wpress/wp-content/uploads/2011/05/BlackHawkDown3-150x150.jpg" alt="A picture from the movie Black Hawk Down" title="A picture from the movie Black Hawk Down" width="150" height="150" class="size-thumbnail wp-image-1101" /></a><p class="wp-caption-text">A picture from the movie Black Hawk Down</p></div></center></p>
<p>Now, Black Hawk Down is rated R (&#8220;under 17 requires adult guardian&#8221;). In the Scandinavian countries, it has an age limit of 15 to 16 years. If they&#8217;d show (or rather when they do/did) this movie in the TV in Scandinavia, the announcer would proclaim before the movie starts: <strong>&#8220;this movie contains scenes which may be harmful to children&#8221;</strong>.</p>
<p>Not so this time! This time it was just the opposite &#8211; it was in fact not only non-harmful, but truly life-saving.</p>
<p>PS. Thank goodness the movie only details war, violence and death. If Tristan had gotten interested in CPR from a movie where naked female breasts are seen, it surely would have created a massive outrage&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2011/05/31/contains-scenes-which-may-be-harmful-to-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Zenburners Ahoy!</title>
		<link>http://slinky.imukuppi.org/2011/04/06/mac-zenburners-ahoy/</link>
		<comments>http://slinky.imukuppi.org/2011/04/06/mac-zenburners-ahoy/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:17:01 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Zenburn]]></category>
		<category><![CDATA[komodo]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macvim]]></category>
		<category><![CDATA[pietra]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=1048</guid>
		<description><![CDATA[Today is your lucky day. Pietra Arumaga mailed me to say he has a couple of useful Zenburn-related posts for users of MacVim and Komodo. The first one is &#8220;MacVim as IDE with Code Completion and Syntax Highlighting for Python, PyQt4 and Twisted Development on Mac OSX Snow Leopard&#8221; and the second is a downloadable [...]]]></description>
			<content:encoded><![CDATA[<p>Today is your lucky day.</p>
<p><a href="http://www.phacks.net/">Pietra Arumaga</a> mailed me to say he has a couple of useful Zenburn-related posts for users of MacVim and Komodo.</p>
<p>The first one is &#8220;<a href="http://www.phacks.net/macvim-code-completion-syntax-highlighting-for-python-pyqt4-twisted-on-mac-osx-snow-leopard/">MacVim as IDE with Code Completion and Syntax Highlighting for Python, PyQt4 and Twisted Development on Mac OSX Snow Leopard</a>&#8221; and the second is <a href="http://www.phacks.net/zenburn-colorscheme-for-komodo-edit_ide/">a downloadable Zenburn zip for Komodo Edit/IDE</a>.</p>
<p>If you use a nice white-colored computer with a fruit logo on it, check it out. And thank you to Pietra!</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2011/04/06/mac-zenburners-ahoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Site of the Week</title>
		<link>http://slinky.imukuppi.org/2011/03/08/awesome-site-of-the-week/</link>
		<comments>http://slinky.imukuppi.org/2011/03/08/awesome-site-of-the-week/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:32:52 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[ancient scripts]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[writing systems]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=1025</guid>
		<description><![CDATA[I was looking for hieroglyph examples of Aztec and Mayan writing &#8211; just for fun, and to practise acrylic painting skillz by trying to paint such glyphs. Through some googling I found this site: Ancient Scripts, a &#8220;compendium of world-wide writing systems from prehistory to today&#8221;. Wow! The site is pretty extensive, with background information [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for hieroglyph examples of Aztec and Mayan writing &#8211; just for fun, and to practise acrylic painting skillz by trying to paint such glyphs. Through some googling I found this site: <a href="http://www.ancientscripts.com/">Ancient Scripts</a>, a &#8220;compendium of world-wide writing systems from prehistory to today&#8221;. Wow!</p>
<p>The site is pretty extensive, with background information about each culture, explanation of the language itself and the writing system used, and so on. However, the most surprising part is that the creator of the site isn&#8217;t some professor of linguistics, but rather a software engineer by the name of Lawrence Lo, who just does it as a labor of love. Through having a massive interest in a subject, a lot of things are possible.</p>
<p>Have a look at the &#8220;Ancient Scripts&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2011/03/08/awesome-site-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Get Your Ass to Mars&#8221;</title>
		<link>http://slinky.imukuppi.org/2010/12/31/get-your-ass-to-mars/</link>
		<comments>http://slinky.imukuppi.org/2010/12/31/get-your-ass-to-mars/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:46:08 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[colonization]]></category>
		<category><![CDATA[journal of cosmology]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[total recall]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=977</guid>
		<description><![CDATA[I&#8217;m a space exploration buff and when it comes to colonizing places outside of the Earth, especially Mars, I&#8217;m all ears. There are many reasons for my enthusiasm, one of the biggest being that humanity as a race and civilization is 100% certainly doomed if we choose to hole up on the Earth. For example, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a space exploration buff and when it comes to colonizing places outside of the Earth, especially Mars, I&#8217;m all ears.</p>
<p>There are many reasons for my enthusiasm, one of the biggest being that humanity as a race and civilization is 100% certainly doomed if we choose to hole up on the Earth. For example, a cataclysmic asteroid hit is a matter of time &#8211; maybe not in my lifetime, nor the 10 following lifetimes, but it is inevitable nevertheless. There are a plethora of other threats as well.</p>
<p>Now, to my delight I saw  <a href="http://journalofcosmology.com/Contents12.html">The Human Mission to Mars &#8211; Colonizing the Red Planet</a> in the <a href="http://journalofcosmology.com/">Journal of Cosmology</a>. If you are interested in space exploration, be sure to bookmark and read that!</p>
<p>Then you can muse, for example, whether you would be willing to go for a <a href="http://journalofcosmology.com/Mars108.html">one-way mission to Mars</a>. A quick answer of &#8220;yes&#8221; might turn into &#8220;no&#8221; once you think of what you&#8217;ll be leaving behind. And vice versa, when you think of the new, uncharted territories and a new, free life that awaits you. And once you think what new things and new opportunities you&#8217;d attain on Mars, consider this: would it not be easier to attain those here, where the climate outside your dwelling is not yet hostile to human life?</p>
<p>As said, sure to raise thoughts. With this link I wish you a pleasant reading on the wee hours of a <strong>happy, new 2011!</strong></p>
<p>PS. For a more (science) fictious approach, I can recommend the <a href="http://en.wikipedia.org/wiki/Red_Mars">Red Mars, Green Mars, and Blue Mars</a> book trilogy by <a href="http://en.wikipedia.org/wiki/Kim_Stanley_Robinson">Kim Stanley Robinson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2010/12/31/get-your-ass-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Believe Anything You See on TV</title>
		<link>http://slinky.imukuppi.org/2010/12/12/dont-believe-anything-you-see-on-tv/</link>
		<comments>http://slinky.imukuppi.org/2010/12/12/dont-believe-anything-you-see-on-tv/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:07:17 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[third and seventh]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=953</guid>
		<description><![CDATA[Check this out, a video made with completely computer-generated graphics. The Third &#38; The Seventh by Alex Roman. Music by Jennifer Athena Galatis. Absolutely wonderful stuff. And none of it is real.]]></description>
			<content:encoded><![CDATA[<p>Check this out, a video made with completely computer-generated graphics. <a href="http://www.youtube.com/watch?v=PSGx4bBU9Qc">The Third &amp; The Seventh</a> by Alex Roman. Music by Jennifer Athena Galatis.</p>
<p>Absolutely wonderful stuff. And none of it is real.</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2010/12/12/dont-believe-anything-you-see-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temple of Sunlight</title>
		<link>http://slinky.imukuppi.org/2010/12/11/temple-of-sunlight/</link>
		<comments>http://slinky.imukuppi.org/2010/12/11/temple-of-sunlight/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 22:31:36 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=950</guid>
		<description><![CDATA[A series of photos titled &#8220;Architecture of Wikileaks&#8220;. This is a Bahnhof AB datacenter under Vitabergsparken in Stockholm. And it looks like something out of James Bond movies! If I were a millionnaire I&#8217;d live in such a place.]]></description>
			<content:encoded><![CDATA[<p>A series of photos titled &#8220;<a href="http://www.archdaily.com/95432/architecture-of-wikileaks/">Architecture of Wikileaks</a>&#8220;. This is a Bahnhof AB datacenter under Vitabergsparken in Stockholm. And it looks like something out of James Bond movies!</p>
<p>If I were a millionnaire I&#8217;d live in such a place.</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2010/12/11/temple-of-sunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenburn for jEdit</title>
		<link>http://slinky.imukuppi.org/2010/10/16/zenburn-for-jedit/</link>
		<comments>http://slinky.imukuppi.org/2010/10/16/zenburn-for-jedit/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:48:25 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Zenburn]]></category>
		<category><![CDATA[eye-friendly]]></category>
		<category><![CDATA[jEdit]]></category>
		<category><![CDATA[lipstik]]></category>
		<category><![CDATA[substance graphite]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=901</guid>
		<description><![CDATA[Dale Anson wrote to tell that he added Zenburn to the Lipstik look and feel. Since Lipstik isn&#8217;t much maintained, he also added to the Graphite theme from the Substance look and feel project. Then, he added a Zenburn editor scheme to jEdit. With this scheme, and Lipstik or Substance Graphite, you get a nice [...]]]></description>
			<content:encoded><![CDATA[<p>Dale Anson wrote to tell that he added Zenburn to the <a href="https://sourceforge.net/projects/lipstiklf/">Lipstik look and feel</a>. <strike>Since Lipstik isn&#8217;t much maintained, he also added  to the Graphite theme from the <a href="https://substance.dev.java.net/">Substance look and feel</a> project.</strike></p>
<p>Then, he added a Zenburn editor scheme to <a href="http://www.jedit.org/">jEdit</a>. With this scheme, and Lipstik or Substance Graphite, you get a nice Zenburn editing environment in jEdit.</p>
<p>Thanks to Dale, jEdit now joins the expanding list of editors, environments and tools which contain the eye-friendly Zenburn colours. Well done!</p>
<p>Check out a screenshot of <a href="http://www.jedit.org/index.php?page=screenshot&#038;image=35">Dale&#8217;s jEdit port</a>.</p>
<p><strong>Update</strong>: I slightly misread Dale&#8217;s email, and now the wrong part is removed.</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2010/10/16/zenburn-for-jedit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Clever Tabletop Stove Concept</title>
		<link>http://slinky.imukuppi.org/2010/08/26/a-clever-tabletop-stove-concept/</link>
		<comments>http://slinky.imukuppi.org/2010/08/26/a-clever-tabletop-stove-concept/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:59:19 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hexagon]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[tabletop stove]]></category>
		<category><![CDATA[the william]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=828</guid>
		<description><![CDATA[Ingenious design alert, check it out. The William is a table-top stove concept which I would love to have. What I like most is the hexagonal heat-element pattern that adapts to the container size &#8211; I think it might save energy and allow the entire area of the stove to be used. And, of course, [...]]]></description>
			<content:encoded><![CDATA[<p>Ingenious design alert, check it out. <a href="http://www.youtube.com/watch?v=2wBe3SDCcz8">The William</a> is a table-top stove concept which I would love to have.</p>
<p>What I like most is the hexagonal heat-element pattern that adapts to the container size &#8211; I think it might save energy and allow the entire area of the stove to be used. And, of course, the detailed heat readout with an integrated timer is quite a nice feature for perfecting the recipes.</p>
<p>I&#8217;m slightly suspicious about the touch control. I&#8217;ve seen touch activated ovens with touch control for heat levels, and they all had pretty poor responsiveness. I can only imagine it gets worse once you try to reduce the heat by poking your finger at a layer of bechamel sauce which just overboiled over the controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2010/08/26/a-clever-tabletop-stove-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

