<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>With sufficient thrust, pigs fly just fine. &#187; Links</title>
	<atom:link href="http://slinky.imukuppi.org/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://slinky.imukuppi.org</link>
	<description>Personal weblog of Jani Nurminen. Contains ideas, links, my creations, about me, and so on.</description>
	<lastBuildDate>Mon, 24 May 2010 20:44:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kind of Like Watching a Lava Lamp and Playing It Too</title>
		<link>http://slinky.imukuppi.org/2010/05/24/kind-of-like-watching-a-lava-lamp-and-playing-it-too/</link>
		<comments>http://slinky.imukuppi.org/2010/05/24/kind-of-like-watching-a-lava-lamp-and-playing-it-too/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:44:03 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[calmness]]></category>
		<category><![CDATA[energy blobs]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[osmos]]></category>
		<category><![CDATA[tranquility]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=800</guid>
		<description><![CDATA[I recently had the luck of finding out about a computer game called Osmos.
The game itself is very simple; you&#8217;re a blob of energy or somesuch, and you grow bigger by consuming blobs smaller than you. You can move around by expelling small pieces of your mass, this makes you smaller and more vulnerable to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the luck of finding out about a computer game called <a href="http://www.hemispheregames.com/osmos/">Osmos</a>.</p>
<p>The game itself is very simple; you&#8217;re a blob of energy or somesuch, and you grow bigger by consuming blobs smaller than you. You can move around by expelling small pieces of your mass, this makes you smaller and more vulnerable to other blobs.</p>
<p>Sounds maybe <em>too</em> simple? Well! Not quite, the blobs have inertia, there is repulsing blobs and so on.</p>
<p>Also, the presentation is simply so wonderfully calm and beautiful. Set on an ambient music background, playing the game has some sort of tranquilling effect on me. It&#8217;s kind of like watching a <a href="http://en.wikipedia.org/wiki/Lava_lamp">lava lamp</a>, and playing it too.</p>
<p>Check out the <a href="http://www.hemispheregames.com/osmos/">Osmos demo</a>, and if you like it, buy it. It&#8217;s only $10. I bought it and I think it&#8217;s well worth the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2010/05/24/kind-of-like-watching-a-lava-lamp-and-playing-it-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI Memo 239</title>
		<link>http://slinky.imukuppi.org/2010/04/24/ai-memo-239/</link>
		<comments>http://slinky.imukuppi.org/2010/04/24/ai-memo-239/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 07:12:33 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[239]]></category>
		<category><![CDATA[AI lab]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[HAKMEM]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=798</guid>
		<description><![CDATA[Some reading for lazy weekend evenings. The MIT AI Memo 239, also known as &#8220;HAKMEM&#8221; contains mathematical and programmatical hacks from the times when computers were wood and men were steel. You can read it here: HAKMEM.
PS. See item 63 for description why 239 is a nice number.
]]></description>
			<content:encoded><![CDATA[<p>Some reading for lazy weekend evenings. The MIT AI Memo 239, also known as &#8220;HAKMEM&#8221; contains mathematical and programmatical hacks from the times when computers were wood and men were steel. You can read it here: <a href="http://home.pipeline.com/~hbaker1/hakmem/hakmem.html">HAKMEM</a>.</p>
<p>PS. See item 63 for description why 239 is a nice number.</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2010/04/24/ai-memo-239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Looting Main Street&#8221;</title>
		<link>http://slinky.imukuppi.org/2010/04/12/looting-main-street/</link>
		<comments>http://slinky.imukuppi.org/2010/04/12/looting-main-street/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:15:58 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[outrageous]]></category>
		<category><![CDATA[rolling stone]]></category>
		<category><![CDATA[synthetic rate swap]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[thievery]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=792</guid>
		<description><![CDATA[JP Morgan accumulate profit margin invest destroy in full effect!
Check out a quite interesting/entertaining/sad article in the Rolling Stone magazine. It&#8217;s a story about corruption on so many levels.
It&#8217;s like gambling on the weather. If your bondholders are expecting you to pay an interest rate based on the average temperature in Alabama, you don&#8217;t do [...]]]></description>
			<content:encoded><![CDATA[<p>JP Morgan <strong>accumulate profit margin invest destroy</strong> in full effect!</p>
<p>Check out a quite interesting/entertaining/sad <a href="http://www.rollingstone.com/politics/story/32906678/looting_main_street/print">article</a> in the Rolling Stone magazine. It&#8217;s a story about corruption on so many levels.</p>
<blockquote><p>It&#8217;s like gambling on the weather. If your bondholders are expecting you to pay an interest rate based on the average temperature in Alabama, you don&#8217;t do a rate swap with a bank that gives you back a rate pegged to the temperature in Nome, Alaska.</p>
<p>Not unless you&#8217;re a fucking moron. Or your banker is JP Morgan.</p></blockquote>
<p>(Cheers to <a href="http://globalguerrillas.typepad.com/">Global Guerrillas</a> for the link.)</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2010/04/12/looting-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Journey Into the Great Plastic Fantastic</title>
		<link>http://slinky.imukuppi.org/2009/11/30/a-journey-into-the-great-plastic-fantastic/</link>
		<comments>http://slinky.imukuppi.org/2009/11/30/a-journey-into-the-great-plastic-fantastic/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:49:44 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[de rothschild]]></category>
		<category><![CDATA[eat plastic]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[great eastern pacific garbage patch]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[mother earth]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=724</guid>
		<description><![CDATA[An interesting read: &#8220;A life in the day: David de Rothschild&#8220;. Yes, he&#8217;s one of those famous Rothschilds.
He&#8217;s planning to sail a catamaran created from recycled plastic junk to an area in the Pacific Ocean, where all kinds of plastic junk is circulating and destroying the wildlife.
We’ll sail through some of the world’s most ecologically [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting read: &#8220;<a href="http://www.timesonline.co.uk/tol/news/environment/article6931656.ece">A life in the day: David de Rothschild</a>&#8220;. Yes, <a href="http://en.wikipedia.org/wiki/David_Mayer_de_Rothschild">he&#8217;s</a> one of <a href="http://en.wikipedia.org/wiki/Rothschild_banking_family_of_England">those famous Rothschilds</a>.</p>
<p>He&#8217;s planning to sail a <a href="http://www.adventureecology.com/theplastiki/">catamaran created from recycled plastic junk</a> to an area in the Pacific Ocean, where all kinds of plastic junk is circulating and destroying the wildlife.</p>
<blockquote><p>We’ll sail through some of the world’s most ecologically threatened regions, including the <strong><a href="http://en.wikipedia.org/wiki/Great_Pacific_Garbage_Patch">Great Eastern Pacific Garbage Patch</a></strong>, where currents converge and marine debris — 90% plastic — gathers. As this debris consists of microscopic fragments, it’s getting straight into the food chain.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2009/11/30/a-journey-into-the-great-plastic-fantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destroy the Rat</title>
		<link>http://slinky.imukuppi.org/2009/11/04/destroy-the-rat/</link>
		<comments>http://slinky.imukuppi.org/2009/11/04/destroy-the-rat/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:44:54 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Ubicomp]]></category>
		<category><![CDATA[10/GUI]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[con10nuum]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[no mouse]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[weiser]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=668</guid>
		<description><![CDATA[Thanks to Christophe-Marie, who sent me a link of a very interesting video of a UI concept where the mouse is no longer relevant. Instead, multi-finger touch is used, with quite natural gestures.
Here&#8217;s the 10/GUI video by C. Miller.
Why do I like it?


Basically, I agree with Mr. Miller&#8217;s points and motivations. I don&#8217;t like the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://chm.duquesne.free.fr/blog">Christophe-Marie</a>, who sent me a link of a very interesting video of <a href="http://10gui.com/">a UI concept</a> where the mouse is no longer relevant. Instead, multi-finger touch is used, with quite natural gestures.</p>
<p>Here&#8217;s the <a href="http://vimeo.com/6712657">10/GUI</a> video by C. Miller.</p>
<p>Why do I like it?<br />
<span id="more-668"></span><br />
<center></center></p>
<p>Basically, I agree with Mr. Miller&#8217;s points and motivations. I don&#8217;t like the mouse either so much, anymore. Mouse is fine and good just like a steam engine train is fine and good: it works, but technology has progressed far enough to provide better alternatives.</p>
<p>In <a href="http://10gui.com/">10/GUI</a>, the <a href="http://en.wikipedia.org/wiki/PARC_(company)">Xeroxian</a> UI paradigm of overlapping rectangular windows is radically transformed into application windows residing in a non-overlapping smooth continuum.</p>
<p>The clutter of a desktop is dramatically reduced. Reduced clutter means more efficiency, more time in the zone, and more stuff done.</p>
<p>To paraphrase <a href="http://en.wikipedia.org/wiki/Mark_Weiser">Mr. Weiser</a> when he talked about <a href="http://en.wikipedia.org/wiki/Ubiquitous_computing">ubiquitous computing</a>: technology will fade into the background, will not jump at your face, will not demand constant attention, but just lets you do your stuff. And meanwhile, everything is calm &#8211; and you&#8217;re staying in the zone.</p>
<p>Now, if only the <a href="http://10gui.com/">10/GUI</a> could somehow combine the keyboard with the touch-part, or have an onscreen predictive keyboard and no physical keyboard at all&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2009/11/04/destroy-the-rat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware Hacker</title>
		<link>http://slinky.imukuppi.org/2009/10/01/hardware-hacker/</link>
		<comments>http://slinky.imukuppi.org/2009/10/01/hardware-hacker/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:07:16 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[hardhack]]></category>
		<category><![CDATA[malawi]]></category>
		<category><![CDATA[off the grid]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[william kamkwamba]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=629</guid>
		<description><![CDATA[BBC reports on the self-taught hardware hacker William Kamkwamba, who recycles junk to build electricity-generating windmills in Malawi.
Meanwhile, he installed a solar-powered mechanical pump, donated by well-wishers, above a borehole, adding water storage tanks and bringing the first potable water source to the entire region around his village.
When he ran into bugs, he had to [...]]]></description>
			<content:encoded><![CDATA[<p>BBC reports on the self-taught hardware hacker <a href="http://news.bbc.co.uk/2/hi/africa/8257153.stm">William Kamkwamba</a>, who recycles junk to build electricity-generating windmills in Malawi.</p>
<blockquote><p>Meanwhile, he installed a solar-powered mechanical pump, donated by well-wishers, above a borehole, adding water storage tanks and bringing the first potable water source to the entire region around his village.</p></blockquote>
<p>When he ran into bugs, he had to debug and refactor the original design a little:</p>
<blockquote><p>He upgraded his original windmill to 48-volts and anchored it in concrete after its wooden base was chewed away by termites.</p></blockquote>
<p>It&#8217;s ingenious stuff, check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2009/10/01/hardware-hacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re Doing It Wrong</title>
		<link>http://slinky.imukuppi.org/2009/09/16/theyre-doing-it-wrong/</link>
		<comments>http://slinky.imukuppi.org/2009/09/16/theyre-doing-it-wrong/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:21:59 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[US-China trade war]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=616</guid>
		<description><![CDATA[According to this article, executives travelling to China are advised to buy a separate mobile phone to be used only in China. This is to avoid spying and to work around corporate espionage.
The timing of the article is to create media noise for the upcoming (?) US-China trade war. Howeeeeeever, that&#8217;s not the most interesting [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.crn.com.au/News/155836,safety-first-for-it-executives-in-china.aspx">this article</a>, executives travelling to China are advised to buy a separate mobile phone to be used only in China. This is to avoid spying and to work around corporate espionage.</p>
<p>The timing of the article is to create media noise for the upcoming (?) <a href="http://news.yahoo.com/s/ap/20090914/ap_on_bi_ge/as_china_us_trade">US-China trade war</a>. Howeeeeeever, that&#8217;s not the most interesting part of that article. This is:</p>
<blockquote><p>Mark Bregman, chief technology officer at security firm Symantec said he left his MacBook Pro behind in the US and took his MacBook Air whenever he flew to China. Bregman said he only ever used the Air in China and re-imaged the machine every time he returned home.</p></blockquote>
<p>Interesting? Very much so: the CTO of one of the biggest providers of anti-virus/security products for Windows <strong>doesn&#8217;t even use Windows himself!</strong> He uses an Apple MacBook. That tells you something, doesn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2009/09/16/theyre-doing-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy of Combinatorial and Sequential Logic</title>
		<link>http://slinky.imukuppi.org/2009/08/28/joy-of-combinatorial-and-sequential-logic/</link>
		<comments>http://slinky.imukuppi.org/2009/08/28/joy-of-combinatorial-and-sequential-logic/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:25:47 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=579</guid>
		<description><![CDATA[Behold the Jackie Chan&#8217;s SUPERCOLOR Ping Pong Master, as presented by my friend and old colleague Mr. Elpuri.
]]></description>
			<content:encoded><![CDATA[<p>Behold the <a href="http://www.youtube.com/watch?v=7UVuGzfeoWo">Jackie Chan&#8217;s SUPERCOLOR Ping Pong Master</a>, as presented by my friend and old colleague Mr. Elpuri.</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2009/08/28/joy-of-combinatorial-and-sequential-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for SETI</title>
		<link>http://slinky.imukuppi.org/2009/06/12/good-news-for-seti/</link>
		<comments>http://slinky.imukuppi.org/2009/06/12/good-news-for-seti/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:28:48 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[little green men]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[transmission spectrum]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=461</guid>
		<description><![CDATA[We can soon start to detect potentially life-bearing planets, improving our searching for extraterrestrial intelligence (SETI). Check this out, it&#8217;s good news.
]]></description>
			<content:encoded><![CDATA[<p>We can soon start to detect potentially life-bearing planets, improving our <a href="http://en.wikipedia.org/wiki/SETI">searching for extraterrestrial intelligence</a> (SETI). <a href="http://spacefellowship.com/News/?p=9031">Check this out, it&#8217;s good news</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2009/06/12/good-news-for-seti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: Message in What We Buy, but Nobody&#8217;s Listening</title>
		<link>http://slinky.imukuppi.org/2009/05/21/nyt-message-in-what-we-buy-but-nobodys-listening/</link>
		<comments>http://slinky.imukuppi.org/2009/05/21/nyt-message-in-what-we-buy-but-nobodys-listening/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:44:37 +0000</pubDate>
		<dc:creator>slinky</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[narcissism]]></category>

		<guid isPermaLink="false">http://slinky.imukuppi.org/?p=453</guid>
		<description><![CDATA[An interesting article in the New York Times, about what we try to signal with our consumption habits, and how no-one really cares:
The grand edifice of brand-name consumerism rests on the narcissistic fantasy that everyone else cares about what we buy. (It’s no accident that narcissistic teenagers are the most brand-obsessed consumers.) But who else [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article in the New York Times, about <a href="http://www.nytimes.com/2009/05/19/science/19tier.html?_r=4&#038;em">what we try to signal with our consumption habits</a>, and how no-one really cares:</p>
<blockquote><p>The grand edifice of brand-name consumerism rests on the narcissistic fantasy that everyone else cares about what we buy. (It’s no accident that narcissistic teenagers are the most brand-obsessed consumers.) But who else even notices? Can you remember what your partner or your best friend was wearing the day before yesterday? Or what kind of watch your boss has?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://slinky.imukuppi.org/2009/05/21/nyt-message-in-what-we-buy-but-nobodys-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
